
Investment Performance

PERFORMANCE UPDATE | |
Voya Retirement Insurance and Annuity Company | |
STATE OF FLORIDA | |
Separate Account D | |
Average Annual Total Returns as of 04/30/2023 (shown in percentages) |
The performance data quoted represents past performance. Past performance does not guarantee future results. For month-end performance which may be lower or higher than the performance data shown please call 800-282-6295. Investment return and principal value of an investment will fluctuate so that, when sold, an investment may be worth more or less than the original cost. |
These numbers reflect total Separate Account charges of 0.00% on an annual basis. They also assume reinvestment of all dividends (ordinary income and capital gains) and are net of management fees and other fund operating expenses. |
Depending upon the type of contract in which you participate, you have either received disclosure booklets for the separate account and/or fund prospectuses. You should consider the investment objectives, risks and charges, and expenses of the variable product and its underlying fund options carefully before investing. The disclosure booklet contains this and other information. Anyone who wishes to obtain a free copy of the separate account disclosure booklet and/or fund prospectuses may call their Voya representative or the number above. Please read the separate account disclosure booklet and/or the fund prospectuses carefully before investing. |
Returns less than one year are not annualized. Fund Inception Date is the date of inception for the underlying fund, and is the date used in calculating the periodic returns. This date may also precede the portfolio's inclusion in the product. |
Investment Options | 1-Mo | 3-Mo | YTD | 1-Yr | 3-Yr | 5-Yr | 10-Yr | Incept | Fund Inception Date |
Stability of Principal |
|
Voya Fixed Account - 457/401 - 4019 (1)(4) | 0.17 | 0.50 | 0.67 | 2.00 | 1.86 | 1.92 | 1.96 | |||
This fund is not part of the product's separate account. |
Bonds |
|
PGIM High Yield Fund - Class R6 - 6589 | 1.23 | 0.80 | 4.31 | 0.21 | 5.05 | 3.59 | 4.32 | 03/01/1996 |
|
Fidelity� U.S. Bond Index Fund - D110 | 0.62 | 0.50 | 3.70 | -0.45 | -3.24 | 1.19 | 1.29 | 03/08/1990 |
|
Voya Intermediate Bond Fund - Class R6 - 6431 | 0.76 | 0.44 | 4.02 | -0.77 | -1.89 | 1.41 | 1.87 | 12/15/1998 |
|
Voya GNMA Income Fund - Class R6 - E553 | 0.43 | 0.11 | 3.15 | -0.97 | -2.65 | 07/31/2020 |
|
PIMCO Diversified Income Fund - Institutional Class - 3682 | 0.38 | -0.74 | 3.00 | 0.09 | -0.03 | 1.33 | 2.51 | 07/31/2003 |
Asset Allocation |
|
Vanguard� Target Retirement 2020 Fund - 1296 (2) | 0.79 | 0.90 | 5.60 | 0.65 | 5.01 | 4.46 | 5.67 | 06/07/2006 |
Vanguard� Target Retirement 2025 Fund - 926 (2) | 0.91 | 0.80 | 6.24 | 0.93 | 6.12 | 4.94 | 6.26 | 10/27/2003 |
Vanguard� Target Retirement 2030 Fund - 1297 (2) | 0.97 | 0.78 | 6.69 | 1.13 | 7.22 | 5.36 | 6.78 | 06/07/2006 |
Vanguard� Target Retirement 2035 Fund - 793 (2) | 1.07 | 0.83 | 7.08 | 1.41 | 8.43 | 5.83 | 7.33 | 10/27/2003 |
Vanguard� Target Retirement 2040 Fund - 1298 (2) | 1.11 | 0.80 | 7.38 | 1.66 | 9.62 | 6.27 | 7.80 | 06/07/2006 |
Vanguard� Target Retirement 2045 Fund - 794 (2) | 1.19 | 0.82 | 7.76 | 1.91 | 10.84 | 6.75 | 8.12 | 10/27/2003 |
Vanguard� Target Retirement 2050 Fund - 1299 (2) | 1.22 | 0.82 | 7.94 | 2.06 | 10.96 | 6.83 | 8.16 | 06/07/2006 |
Vanguard� Target Retirement 2055 Fund - 2473 (2) | 1.22 | 0.82 | 7.94 | 2.08 | 10.97 | 6.82 | 8.14 | 08/18/2010 |
Vanguard� Target Retirement 2060 Fund - 3447 (2) | 1.23 | 0.84 | 7.96 | 2.07 | 10.98 | 6.82 | 8.14 | 01/19/2012 |
Vanguard� Target Retirement 2065 Fund - 8995 (2)(3) | 1.22 | 0.84 | 7.94 | 2.10 | 10.99 | 6.80 | 7.45 | 07/12/2017 |
Vanguard� Target Retirement 2070 Fund - F690 (2) | 1.22 | 0.84 | 7.94 | 9.04 | 06/17/2022 |
Vanguard� Target Retirement Income Fund - 795 (2) | 0.71 | 1.00 | 4.96 | 0.42 | 2.61 | 3.43 | 3.74 | 10/27/2003 |
Balanced |
|
American Funds American Balanced Fund� - Class R-6 - 7027 | 1.36 | 0.20 | 4.27 | 1.28 | 7.56 | 6.91 | 8.08 | 07/26/1975 |
Large Cap Value/Blend |
|
Fidelity� 500 Index Fund - C975 | 1.56 | 2.72 | 9.17 | 2.65 | 14.51 | 11.43 | 12.19 | 02/17/1988 |
Fidelity� Total Market Index Fund - D118 | 1.00 | 1.26 | 8.33 | 1.29 | 13.92 | 10.47 | 11.58 | 11/05/1997 |
|
Dodge & Cox Stock Fund - Class X - F633 | 1.16 | -3.69 | 2.69 | 2.05 | 18.52 | 9.54 | 11.29 | 01/04/1965 |
JPMorgan Equity Income Fund - Class R6 Shares - 3507 | 1.38 | -3.48 | -0.87 | 2.17 | 14.96 | 9.52 | 10.46 | 02/18/1992 |
Large Cap Growth |
|
American Funds The Growth Fund of America� - Class R-6 - 1724 | 0.74 | 2.06 | 12.10 | -0.93 | 9.90 | 9.08 | 12.08 | 12/01/1973 |
MFS� Growth Fund - Class R6 - 3665 | 1.73 | 4.50 | 12.67 | 0.46 | 8.23 | 11.09 | 13.34 | 09/13/1993 |
Small/Mid/Specialty |
|
Fidelity� Mid Cap Index Fund - D122 | -0.52 | -4.42 | 3.51 | -1.65 | 13.79 | 7.98 | 9.85 | 09/08/2011 |
|
JPMorgan Mid Cap Growth Fund - Class R6 Shares - 6856 | -1.43 | -1.47 | 6.22 | -1.23 | 9.26 | 10.68 | 12.30 | 02/18/1992 |
|
American Century Mid Cap Value Fund - R6 Class - 6305 | 0.38 | -3.55 | 1.70 | 2.33 | 16.38 | 7.79 | 10.14 | 03/31/2004 |
|
Fidelity� Small Cap Index Fund - C993 | -1.79 | -8.06 | 0.97 | -3.46 | 11.97 | 4.25 | 8.04 | 09/08/2011 |
|
Loomis Sayles Small Cap Growth Fund - Class N - D564 | -0.20 | -3.35 | 4.23 | 2.95 | 11.02 | 7.52 | 10.53 | 12/31/1996 |
|
Vanguard� Small-Cap Value Index Fund - Institutional Shares - 7187 | -1.02 | -8.65 | -0.38 | -2.34 | 18.54 | 6.08 | 8.89 | 12/07/1999 |
|
Cohen & Steers Real Estate Securities Fund - Class Z - 1999 | 1.29 | -6.05 | 3.93 | -14.93 | 9.32 | 7.51 | 7.40 | 07/15/1998 |
Global / International |
|
JPMorgan Emerging Markets Equity Fund - Class R6 Shares - C374 | -1.39 | -5.85 | 3.63 | -1.59 | 3.39 | 1.32 | 3.04 | 11/15/1993 |
|
iShares MSCI EAFE International Index Fund - Class K Shares - 3553 | 2.78 | 2.78 | 11.61 | 9.91 | 12.13 | 3.87 | 4.77 | 04/09/1997 |
MFS� International Diversification Fund - Class R6 - C380 | 2.20 | 1.41 | 9.98 | 6.81 | 9.56 | 4.86 | 5.85 | 09/30/2004 |
|
Dodge & Cox International Stock Fund - Class X - F635 | 2.47 | 0.26 | 8.81 | 7.65 | 15.46 | 3.14 | 4.91 | 05/01/2001 |
|
American Funds New Perspective Fund� - Class R-6 - 1899 | 1.09 | 2.91 | 11.54 | 2.74 | 12.78 | 9.45 | 10.53 | 03/13/1973 |
The risks of investing in small company stocks may include relatively low trading volumes, a greater degree of change in earnings and greater short-term volatility. |
Foreign investing involves special risks such as currency fluctuation and public disclosure, as well as economic and political risks. |
Some of the Funds invest in securities guaranteed by the U.S. Government as to the timely payment of principal and interest; however, shares of the Funds are not insured nor guaranteed. |
High yielding fixed-income securities generally are subject to greater market fluctuations and risks of loss of income and principal than are investments in lower yielding fixed-income securities. |
Sector funds may involve greater-than average risk and are often more volatile than funds holding a diversified portfolio of stocks in many industries. Examples include: banking, biotechnology, chemicals, energy, environmental services, natural resources, precious metals, technology, telecommunications, and utilities. |
PERFORMANCE UPDATE | |
Voya Retirement Insurance and Annuity Company | |
STATE OF FLORIDA | |
Separate Account D | |
Average Annual Total Returns as of 03/31/2023 (shown in percentages) |
The performance data quoted represents past performance. Past performance does not guarantee future results. For month-end performance which may be lower or higher than the performance data shown please call 800-282-6295. Investment return and principal value of an investment will fluctuate so that, when sold, an investment may be worth more or less than the original cost. |
These numbers reflect total Separate Account charges of 0.00% on an annual basis. They also assume reinvestment of all dividends (ordinary income and capital gains) and are net of management fees and other fund operating expenses. |
Returns less than one year are not annualized. Fund Inception Date is the date of inception for the underlying fund, and is the date used in calculating the periodic returns. This date may also precede the portfolio's inclusion in the product. |
Investment Options | 1-Mo | 3-Mo | YTD | 1-Yr | 3-Yr | 5-Yr | 10-Yr | Incept | Fund Inception Date |
Stability of Principal |
|
Voya Fixed Account - 457/401 - 4019 (1)(4) | 0.17 | 0.49 | 0.49 | 1.97 | 1.85 | 1.91 | 1.96 | |||
This fund is not part of the product's separate account. |
Bonds |
|
PGIM High Yield Fund - Class R6 - 6589 | 1.18 | 3.04 | 3.04 | -4.41 | 6.13 | 3.44 | 4.37 | 03/01/1996 |
|
Fidelity� U.S. Bond Index Fund - D110 | 2.50 | 3.06 | 3.06 | -4.78 | -2.91 | 0.90 | 1.32 | 03/08/1990 |
|
Voya Intermediate Bond Fund - Class R6 - 6431 | 2.18 | 3.23 | 3.23 | -5.46 | -1.21 | 1.10 | 1.94 | 12/15/1998 |
|
Voya GNMA Income Fund - Class R6 - E553 | 1.94 | 2.71 | 2.71 | -4.21 | -2.89 | 07/31/2020 |
|
PIMCO Diversified Income Fund - Institutional Class - 3682 | 1.19 | 2.61 | 2.61 | -4.76 | 0.71 | 1.20 | 2.70 | 07/31/2003 |
Asset Allocation |
|
Vanguard� Target Retirement 2020 Fund - 1296 (2) | 2.55 | 4.77 | 4.77 | -5.26 | 6.89 | 4.30 | 5.77 | 06/07/2006 |
Vanguard� Target Retirement 2025 Fund - 926 (2) | 2.57 | 5.28 | 5.28 | -5.91 | 8.31 | 4.77 | 6.35 | 10/27/2003 |
Vanguard� Target Retirement 2030 Fund - 1297 (2) | 2.63 | 5.67 | 5.67 | -6.22 | 9.67 | 5.21 | 6.89 | 06/07/2006 |
Vanguard� Target Retirement 2035 Fund - 793 (2) | 2.65 | 5.94 | 5.94 | -6.36 | 11.12 | 5.68 | 7.43 | 10/27/2003 |
Vanguard� Target Retirement 2040 Fund - 1298 (2) | 2.64 | 6.21 | 6.21 | -6.53 | 12.58 | 6.12 | 7.91 | 06/07/2006 |
Vanguard� Target Retirement 2045 Fund - 794 (2) | 2.66 | 6.49 | 6.49 | -6.70 | 14.06 | 6.59 | 8.22 | 10/27/2003 |
Vanguard� Target Retirement 2050 Fund - 1299 (2) | 2.67 | 6.64 | 6.64 | -6.71 | 14.17 | 6.66 | 8.26 | 06/07/2006 |
Vanguard� Target Retirement 2055 Fund - 2473 (2) | 2.67 | 6.64 | 6.64 | -6.67 | 14.17 | 6.66 | 8.24 | 08/18/2010 |
Vanguard� Target Retirement 2060 Fund - 3447 (2) | 2.65 | 6.64 | 6.64 | -6.67 | 14.16 | 6.65 | 8.24 | 01/19/2012 |
Vanguard� Target Retirement 2065 Fund - 8995 (2)(3) | 2.69 | 6.64 | 6.64 | -6.64 | 14.17 | 6.64 | 7.34 | 07/12/2017 |
Vanguard� Target Retirement 2070 Fund - F690 (2) | 2.64 | 6.64 | 6.64 | 7.73 | 06/17/2022 |
Vanguard� Target Retirement Income Fund - 795 (2) | 2.47 | 4.23 | 4.23 | -4.50 | 3.83 | 3.26 | 3.79 | 10/27/2003 |
Balanced |
|
American Funds American Balanced Fund� - Class R-6 - 7027 | 2.16 | 2.87 | 2.87 | -5.57 | 9.83 | 6.69 | 8.17 | 07/26/1975 |
Large Cap Value/Blend |
|
Fidelity� 500 Index Fund - C975 | 3.67 | 7.50 | 7.50 | -7.74 | 18.59 | 11.18 | 12.23 | 02/17/1988 |
Fidelity� Total Market Index Fund - D118 | 2.64 | 7.26 | 7.26 | -8.75 | 18.35 | 10.32 | 11.65 | 11/05/1997 |
|
Dodge & Cox Stock Fund - Class X - F633 | -1.60 | 1.51 | 1.51 | -6.70 | 23.38 | 9.45 | 11.38 | 01/04/1965 |
JPMorgan Equity Income Fund - Class R6 Shares - 3507 | -1.18 | -2.22 | -2.22 | -4.05 | 18.16 | 9.19 | 10.59 | 02/18/1992 |
Large Cap Growth |
|
American Funds The Growth Fund of America� - Class R-6 - 1724 | 3.34 | 11.27 | 11.27 | -13.47 | 14.64 | 9.24 | 12.19 | 12/01/1973 |
MFS� Growth Fund - Class R6 - 3665 | 6.57 | 10.75 | 10.75 | -12.94 | 12.14 | 10.85 | 13.19 | 09/13/1993 |
Small/Mid/Specialty |
|
Fidelity� Mid Cap Index Fund - D122 | -1.53 | 4.05 | 4.05 | -8.74 | 19.19 | 8.06 | 10.05 | 09/08/2011 |
|
JPMorgan Mid Cap Growth Fund - Class R6 Shares - 6856 | 0.91 | 7.76 | 7.76 | -10.80 | 15.39 | 10.73 | 12.67 | 02/18/1992 |
|
American Century Mid Cap Value Fund - R6 Class - 6305 | -2.11 | 1.31 | 1.31 | -2.30 | 20.28 | 7.82 | 10.22 | 03/31/2004 |
|
Fidelity� Small Cap Index Fund - C993 | -4.78 | 2.81 | 2.81 | -11.41 | 17.60 | 4.81 | 8.20 | 09/08/2011 |
|
Loomis Sayles Small Cap Growth Fund - Class N - D564 | -2.64 | 4.44 | 4.44 | -7.13 | 16.24 | 7.70 | 10.49 | 12/31/1996 |
|
Vanguard� Small-Cap Value Index Fund - Institutional Shares - 7187 | -5.55 | 0.64 | 0.64 | -7.61 | 23.87 | 6.38 | 8.99 | 12/07/1999 |
|
Cohen & Steers Real Estate Securities Fund - Class Z - 1999 | -1.99 | 2.60 | 2.60 | -19.36 | 11.77 | 7.37 | 7.91 | 07/15/1998 |
Global / International |
|
JPMorgan Emerging Markets Equity Fund - Class R6 Shares - C374 | 1.93 | 5.09 | 5.09 | -7.01 | 6.76 | 0.96 | 3.33 | 11/15/1993 |
|
iShares MSCI EAFE International Index Fund - Class K Shares - 3553 | 3.15 | 8.59 | 8.59 | 0.06 | 13.53 | 3.64 | 4.99 | 04/09/1997 |
MFS� International Diversification Fund - Class R6 - C380 | 3.17 | 7.61 | 7.61 | -1.91 | 11.44 | 4.56 | 6.02 | 09/30/2004 |
|
Dodge & Cox International Stock Fund - Class X - F635 | 0.90 | 6.19 | 6.19 | -0.35 | 17.34 | 2.93 | 5.07 | 05/01/2001 |
|
American Funds New Perspective Fund� - Class R-6 - 1899 | 4.02 | 10.33 | 10.33 | -8.85 | 16.61 | 9.35 | 10.70 | 03/13/1973 |
The risks of investing in small company stocks may include relatively low trading volumes, a greater degree of change in earnings and greater short-term volatility. |
Foreign investing involves special risks such as currency fluctuation and public disclosure, as well as economic and political risks. |
Some of the Funds invest in securities guaranteed by the U.S. Government as to the timely payment of principal and interest; however, shares of the Funds are not insured nor guaranteed. |
High yielding fixed-income securities generally are subject to greater market fluctuations and risks of loss of income and principal than are investments in lower yielding fixed-income securities. |
Sector funds may involve greater-than average risk and are often more volatile than funds holding a diversified portfolio of stocks in many industries. Examples include: banking, biotechnology, chemicals, energy, environmental services, natural resources, precious metals, technology, telecommunications, and utilities. |
ADDITIONAL NOTES |
(1) | The current rate for the Voya Fixed Account - 457/401 MC 914, Fund 4019 is 2.15%, expressed as an annual effective yield. The current rate may change and be higher or lower than the previously identified rate but is guaranteed not to be less than 1.00%. VRIAC will not apply a decrease to the current rate following a rate change initiated solely by us prior to the last day of the three-month period measured from the first day of the month in which such change was effective. Note: The current rate for an initial investment in the fixed account previously identified may be in effect for less than a full three-month period. |
(2) | Investments in Target Retirement Funds are subject to the risks of their underlying funds. The year in the fund name refers to the approximate year (the target date) when an investor in the fund would retire and leave the work force. The fund will gradually shift its emphasis from more aggressive investments to more conservative ones based on its target date. An investment in the Target Retirement Fund is not guaranteed at any time, including on or after the target date. |
(3) | Vanguard Target Retirement Trusts: Investments in Target Retirement Trusts are subject to the risks of their underlying investments. The year in the fund name refers to the approximate year (the target date) when an investor in the trust would retire and leave the workforce. The trust will gradually shift its emphasis from more aggressive investments to more conservative ones based on its target date. An investment in a Target Retirement Trust is not guaranteed at any time, including on or after the target date. These trust suggestions are based on an estimated retirement age of approximately 65. Should you choose to retire significantly earlier or later, you may want to consider a trust with an asset allocation more appropriate to your particular situation. All investing is subject to risk, including the possible loss of the money you invest. Diversification does not ensure a profit or protect against a loss. Investments in bonds are subject to interest rate, credit, and inflation risk. |
(4) | The Investment Option is neither a mutual fund nor part of a Separate Account. The returns listed do not include the impact of contract charges. Please refer to the contract or disclosure book to determine which Fixed Interest Options are available for your specific plan. The Investment Option is offered through Voya Retirement Insurance and Annuity Company. |
Creation Date: Tuesday, May 30, 2023 |
![]() |
Insurance products, annuities and retirement plan funding issued by (third party administrative services may also be provided by) Voya Retirement Insurance and Annuity Company, One Orange Way, Windsor, CT 06095-4774. Securities are distributed by Voya Financial Partners LLC (member SIPC). All companies are members of the Voya ® family of companies. Securities may also be distributed through other broker-dealers with which Voya has selling agreements. Insurance obligations are the responsibility of each individual company. Products and services may not be available in all states.